Election Results – November 2024
Details of how Rossmoor voted in the November 5, 2024.
Voter turnout in the November 2024 election was 86% in Rossmoor, 74% in the county, and 71% statewide.
Elected Positions Results
Category | Position | Candidate(s) | Rossmoor | City | County | District | State |
---|---|---|---|---|---|---|---|
Federal | Pres+VP | 🏆 Kamala/Trump | 81% / 18% | 67% / 32% | 59% / 38% | ||
Federal | US Senate full term | 🏆 Schiff | 79% | 68% | 59% | ||
Federal | US Senate part term | 🏆 Schiff | 77% | 67% | 59% | ||
Federal | US Congress | 🏆 DeSaulnier | 78% | 75% | 65% | ||
State | State Senate | 🏆 Grayson / Rubio | 50.3% / 49.7% | 52% / 48% | |||
State | State Assembly | 🏆 Bauer-Kahan | 60% | 65% | 64% | ||
Local | CCC College | 🏆 Honig | 83% | 75% | |||
Local | Acalanes HS | 🏆 Reicher | 29% | 30% | |||
Local | Acalanes HS | 🏆 Chopra | 18% | 25% | |||
Local | Acalanes HS | Catalano | 16% | 5% | |||
Local | Acalanes HS | Fontan | 14% | 13% | |||
Local | Acalanes HS | Schweppe | 13% | 16% | |||
Local | Acalanes HS | Minighini | 10% | 11% | |||
Local | WC City Council | 🏆 Darling | 30% | 27% | |||
Local | WC City Council | 🏆 Wilk | 27% | 25% | |||
Local | WC City Council | 🏆 DeVinney | 21% | 23% | |||
Local | WC City Council | Patch | 15% | 14% | |||
Local | WC City Council | Moran | 9% | 11% | |||
Local | EB Parks | 🏆 Deschambault | 56% | 56% | |||
Local | EB Parks | Reisman | 29% | 28% | |||
Local | EB Parks | Farmer | 14% | 16% | |||
Local | EBMUD | 🏆 Gomez | 100% | 100% |
Propositions Results
Proposition | Description | Rossmoor | County | State |
---|---|---|---|---|
Prop 2 | School bond | 🏆 73% Yes | 70% Yes | 59% Yes |
Prop 3 | Right to marriage | 🏆 82% Yes | 70% Yes | 63% Yes |
Prop 4 | Climate bond | 🏆 76% Yes | 65% Yes | 60% Yes |
Prop 5 | Housing bond | 🏆 62% Yes | 54% No | 55% No |
Prop 6 | Stop Slavery | 🏆 60% Yes | 52% No | 53% No |
Prop 32 | Minimum wage | 🏆 65% Yes | 58% Yes | 51% Yes |
Prop 33 | Rent control | 🏆 59% No | 61% No | 60% No |
Prop 34 | Drug $ spending | 🏆 45% Yes | 50.5% Yes | 51% Yes |
Prop 35 | MediCal funding | 🏆 78% Yes | 73% Yes | 68% Yes |
Prop 36 | Felony charges | 🏆 61% Yes | 70% Yes | 68% Yes |
If you move or change your name since you last voted, or want to change parties, you can re-register to vote online at RegisterToVote.CA.gov.
The Contra Costa County Registrar and Elections Office are available M-F, 8:00-5:00, 925-335-7800, and at 555 Escobar Street, Martinez, CA 94553.